Dr. Chenraj Roychand A distinguished Indian educationist, entrepreneur, angel investor and philanthropist with over 40 years of experience...
Dr. Chenraj Roychand
Sri. Achalchand Jain
Dr. Ganesh D. B.
Master of Business Administration (MBA)
Master of Business Administration (MBA) - 120
| Sl No | Name | Designation | Representation |
|---|---|---|---|
| 1 | Dr. Ganesh D B | Principal and Director | President |
| 2 | Dr. Mouneshachari S | Head of the Department, CSE | Vice-President |
| 3 | Prof. Savita Mamadapur | Assistant Professor | Institute level Coordinator |
| 4 | Prof. Harish K S | Assistant Professor | Department Coordinator |
| 5 | Prof. Kiran Kumar M S | Assistant Professor | Department Coordinator |
| 6 | Prof. Chetan H R | Assistant Professor | Department Coordinator |
| 7 | Prof. Nandish B M | Assistant Professor | Department Coordinator |
| 8 | Prof. Shriharsha V J | Assistant Professor | Department Coordinator |
| 9 | Prof.Manjula P | Assistant Professor | Department Coordinator |
| 10 | Prof. Muralidhar S Assistant Professor | Assistant Professor | Department Coordinator |
| Sl No | Name | Branch | Semester | Contact Number |
|---|---|---|---|---|
| 1 | Vijayalakshmi Sogalad | EEE | VII | 8217808696 |
| 2 | Santhosh | EEE | VII | 9606542268 |
| 3 | Prathibha M H | E&CE | V | 9611518994 |
| 4 | Nikitha Uday Raikar | E&CE | V | 9844063812 |
| 5 | Sandeep Kumar M R | MBA | III | 8088281595 |
| 6 | Tejashwini A | Civil | V | 6361415765 |
| 7 | Apeksha V | Civil | VII | 8123872690 |
| 8 | Pruthviraju M | Mechanical | VII | 7353092138 |
| 9 | Abubkar Osman | CSE | III | 7795249173 |
| 10 | Davana K | CSE | III | 8073518388 |
| Sl No | INNOVATION ID | INNOVATION TITLE | SECTOR/DOMAIN/THEME |
|---|---|---|---|
| 1 | IR2022-795725 | Smart Movable Road Divider | Smart Cities |
| 2 | IR2022-795682 | Seeds Dryer Using Solar System | Agriculture & Rural Development. |
| 3 | IR2022-795652 | Intelligent Automation of Home, Agriculture And Street Light Using Iot | IoT based technologies (e.g. Security & Surveillance systems etc) |
| 4 | IR2022-795617 | “Power Quality Improvement in Microgrid” | Smart Cities |
| 5 | IR2022-794308 | Design And Implementation of Unmanned Aerial Vehicle Used In Smart Agriculture | Agriculture & Rural Development |
| Sl No | INNOVATION ID | INNOVATION TITLE | SECTOR/DOMAIN/THEME |
|---|---|---|---|
| 1 | IR2022-794012 | Stabilization of Dumpyard Soil using Fly Ash | Sustainable Enviroment |
| 2 | IR2022-793989 | Artificial Recharge of Ground Water Using Filter Bed System | Agriculture & Rural Development. |
| 3 | IR2022-793974 | Ground Water Analysis with Special Reference To Fluoride Content In Thowdur Village Of Harapanahalli Taluk Vijayanagara District, Karnataka, India | Clean & Potable water. |
| 4 | IR2022-793189 | An Approach for Early Diagnosis Of Pancreatic Ductal Adenocarcinoma Cancer In Covid-19 Patients Using Machine Learning Techniques | Healthcare & Biomedical devices. |
| 5 | IR2022-793129 | Gps Based Road Traffic Management System | Smart Vehicles/ Electric vehicle/ Electric vehicle motor and battery technology |
| 6 | IR2022-793000 | Land Use and Land Cover Analysis Using Supervised Classification | ICT, cyber-physical systems, Blockchain, Cognitive computing, Cloud computing, AI & ML. |
| 7 | IR2022-792978 | Experimental Study on Phytoremediation Of Soil | Sustainable Environment |
| 8 | IR2022-792940 | Assessment Of Surface and Subsurface Water Quality Analysis Around Anaji Village, Davanagere, Karnataka. | Clean & Potable water. |
| 9 | IR2022-792838 | Replacement Of Coarse Aggregate with Pebble Stones In The Application Of Paver Blocks | Waste Management/Waste to Wealth Creation |
| 10 | IR2022-791986 | E-Ship | Consumer Goods and Retail |
| Sl No | INNOVATION ID | INNOVATION TITLE | SECTOR/DOMAIN/THEME |
|---|---|---|---|
| 1 | IR2023-882746 | Low-Cost Sheep/Goat Shed Slab Panel Construction Using Waste Pozzolanic Materials. | Agriculture & Rural Development. |
| 2 | IR2023-860834 | Automatic Ration Dispenser | Software - Web App Development |
| 3 | IR2023-859468 | Solared Powered Based Modernization of Agriculture And Crop Protection Using Iot | Agriculture & Rural Development. |
| Sl No | INNOVATION ID | INNOVATION TITLE | SECTOR/DOMAIN/THEME |
|---|---|---|---|
| 1 | IR2023-882777 | Smart City Traffic Management System Enhanced with Machine Learning Technology | Smart Cities |
| 2 | IR2023-859881 | Voice Assisted Text Reading System for Blind And Visually Impaired Persons | IoT based technologies (e.g. Security & Surveillance systems etc) |
